
| Code | ||||||
| Botanical name | Apium graveolens L., | |||||
| Botanical Family | Apiaceae | |||||
| Olfactory Family | Aromatic | |||||
| Part used | Seeds | |||||
| Harvest Period | May | |||||
| Method of culture | Organic | |||||
| Process | Steam distillation | |||||
| Olfactory description | Green, aquatic, cucumber | |||||
| Status | 100% Pure, Natural & Organic | |||||
| Flash point | 40°C | |||||
| Appearance | Colourless to yellow mobile liquid | |||||
| Shelf life | 12 months | |||||
| Constituents | Limonene, beta-selinene, sedanenolide | |||||
| Standard packaging | 25 kgs | |||||
| Advised uses | Aromatherapy, Perfumery, Cosmetic, Alimentary | |||||
| FEMA | FDA | CEE | EINECS | CAS | TCSA | RIFM |
| 2271 | 182.20 | 52 | 289-668-4 | 8015-90-5 | 8015-90-5 | Monograph 381 |
| Discover the whole range of | ||||||
| Organic Essential Oils | Conventional Essential Oils | |||||
