| Code | |
| Botanical name | Allium porrum L. |
| Botanical Family | Alliaceae |
| Olfactory Family | Sulphur |
| Part used | Whole plant |
| Harvest Period | March - April |
| Method of culture | Conventional |
| Process | Steam distillation |
| Olfactory description | Powerful, alliaceous, sulfurous |
| Status | 100% Pure & Natural |
| Flash point | 49°C |
| Appearance | Yellow to dark orange liquid |
| Shelf life | 12 months |
| Constituents | Dipropyl disulfide, dipropenyl trisulfide |
| Standard packaging | 5 kgs |
| Advised uses | Aromatherapy, Perfumery, Cosmetic, Alimentary |
| FEMA | FDA | CEE | EINECS | CAS | TCSA | Download TDS |
| | | 25 | 283-496-3 | 84650-15-7 | 84650-15-7 |
| Discover the whole range of |
| Organic Essential Oils | | Conventional Essential Oils |