| Code | |
| Botanical name | Tagetes minuta, L. |
| Botanical Family | Asteraceae |
| Olfactory Family | Floral |
| Part used | Flowers |
| Harvest Period | May - September |
| Method of culture | Conventional |
| Process | Ethanol extraction of the concrete of the flowers |
| Olfactory description | Strong, warm, fruity, sweet-herbaceous, leathery undertone |
| Status | 100% Pure & Natural |
| Flash point | 50°C |
| Appearance | Reddish orange to greenish brown, slightly viscous liquid |
| Shelf life | 36 months |
| Constituents | 3,7-Dimethyl-1,3,6-octatriene, d-Limonene, Coumarin |
| Standard packaging | 1 kgs |
| Advised uses | Aromatherapy, Perfumery, Cosmetic, Alimentary |
| FEMA | FDA | CEE | EINECS | CAS TSCA | CAS EINECS | Download TDS |
| 3040 | 182.20 | | 294-862-7 | 8016-84-0 | 91770-75-1 |
| Discover the whole range of |
| Organic Essential Oils | | Natural Essential Oils |