
| Code | ||||||
| Botanical name | Matricaria chamomilla | |||||
| Botanical Family | Asteraceae | |||||
| Olfactory Family | Aromatic | |||||
| Part used | Flowers | |||||
| Harvest Period | Mars to April | |||||
| Method of culture | Organic | |||||
| Process | Steam distillation | |||||
| Olfactory description | Aromatic, herbaceous, coumarin-like, tobacco, earthy | |||||
| Status | 100% Pure, Natural & Organic | |||||
| Flash point | >100°C | |||||
| Appearance | Greenish blue to dark blue | |||||
| Shelf life | 12 months | |||||
| Constituents | Oxyd alpha-bisabolol, trans-beta-farnesene, chamazulene | |||||
| Standard packaging | 5 kgs | |||||
| Advised uses | Aromatherapy, Perfumery, Cosmetic, Alimentary | |||||
| FEMA | FDA | CEE | EINECS | CAS | TCSA | RIFM |
| 2273 | 182.20 | 273 | 282-006-5 | 8002-66-2 | 8002-66-2 | Monograph 442 |
| Discover the whole range of | ||||||
| Organic Essential Oils | Conventional Essential Oils | |||||
