
| Code | ||||||
| Botanical name | Salvia officinalis | |||||
| Botanical Family | Lamiaceae | |||||
| Olfactory Family | Aromatic | |||||
| Part used | Leaves | |||||
| Harvest Period | Mid May - mid Jun | |||||
| Method of culture | Organic | |||||
| Process | Steam distillation | |||||
| Olfactory description | Aromatic, fresh, thujone | |||||
| Status | 100% Pure, Natural & Organic | |||||
| Flash point | 53°C | |||||
| Appearance | Colourless to yellow brown liquid | |||||
| Shelf life | 12 months | |||||
| Primary Constituents | Linalyl acetate, linalol, germacrène-D | |||||
| Standard packaging | 50 kgs | |||||
| Advised uses | Aromatherapy, Perfumery, Cosmetic, Alimentary | |||||
| FEMA | FDA | CEE | EINECS | CAS | TCSA | RIFM |
| 3001 | 182.20 | 414 | 282-025-9 | 8022-56-8 | 8022-56-8 | Vol. 12 p.987 |
| Discover the whole range of | ||||||
| Organic Essential Oils | Conventional Essential Oils | |||||
