| Code | |||||
| Botanical name | Majorana graveolens | ||||
| Botanical Family | Labiaceae | ||||
| Olfactory Family | Aromatic | ||||
| Part used | Flowering top | ||||
| Harvest Period | April to May | ||||
| Method of culture | Conventional | ||||
| Process | Steam distillation | ||||
| Olfactory description | Aromatic, spicy | ||||
| Status | 100% Pure & Natural | ||||
| Flash point | 55°C | ||||
| Appearance | Pale yellow to greenish yellow liquid | ||||
| Shelf life | 12 months | ||||
| Constituents | Terpinen-1-ol-4, cis-sabinene hydrate, gamma-terpinene | ||||
| Standard packaging | 25 / 50 / 180 kgs | ||||
| Advised uses | Aromatherapy, Perfumery, Cosmetic, Alimentary | ||||
| FEMA | FDA | CEE | EINECS | CAS EINECS | CAS TCSA |
| 2663 | 182.20 | 316 | 282-004-4 | 84082-58-6 | 8015-01-8 |
| Discover the whole range of | |||||
| Organic Essential Oils | Conventional Essential Oils | ||||

