| Code | |||||
| Botanical name | Pelargonium graveolens | ||||
| Botanical Family | Geraniaceae | ||||
| Olfactory Family | Floral | ||||
| Part used | Leaves | ||||
| Harvest Period | July to August | ||||
| Method of culture | Conventional | ||||
| Process | Steam distillation | ||||
| Olfactory description | Floral / rosy, minty, herbaceous | ||||
| Status | 100% Pure & Natural | ||||
| Flash point | 62°C | ||||
| Appearance | Amber yellow to greenish yellow liquid | ||||
| Shelf life | 12 months | ||||
| Constituents | Citronnellol, geraniol, iso-menthone, citronellyl formate | ||||
| Standard packaging | 25 / 50 / 180 kgs | ||||
| Advised uses | Aromatherapy, Perfumery, Cosmetic, Alimentary | ||||
| FEMA | FDA | CEE | EINECS | CAS EINECS | CAS TCSA |
| 2508 | 182.20 | 324 | 290-140-0 | 90082-51-2 | 8000-46-2 |
| Discover the whole range of | |||||
| Organic Essential Oils | Conventional Essential Oils | ||||

