| English | Latin | Organic Certificates | Harvest Seasons | CAS# |
| Ajowan | Carum copticum | Apr | 8001-99-8 | |
| Anise seed | Pimpinella anisum | EU * NOP | Jun | 84775-42-8 |
| Anise seed "ex-distilled" | Pimpinella anisum | EU * NOP | Jun | 84775-42-8 |
| Artichoke | Cynara cardunculus | Jan | 84012-14-6 | |
| Bitter orange (fruit) distilled | Citrus aurantium var. amara | EU * NOP | Sep | 6860-94-0 |
| Bitter orange (fruit) expressed | Citrus aurantium var. amara | EU * NOP | Mid Jan - Feb | |
| Bitter orange blossom | Citrus aurantium var. amara | EU * NOP | Mid Mar - mid Apr | 8016-38-4 |
| Black cumin / Nigella sativa | Nigella sativa | EU * NOP | Mid May - mid Jun | 90064-32-7 |
| Blue chamomile (German) | Matricaria chamomilla | EU * NOP | Jan - Apr | 8022-66-2 |
| Cabbage rose | Rosa centifolia | EU * NOP | Mid Mar - mid Jun | 84604-12-6 |
| Calendula, Pot marigold | Calendula officinalis | EU * NOP | Mid Jan - mid Apr | 70892-20-5 |
| Caraway | Carum carvi | EU * NOP | May | 8000-42-8 |
| Carnation | Dianthus caryophyllus | EU * NOP | May - Jun | 8021-43-0 |
| Carob/Locust bean, St John's bread | Ceratonia siliqua | 900-40-2 | ||
| Carrot leaf | Daucus carota | EU * NOP | Mid Mar - mid Apr | 8015-88-1 |
| Carrot seed | Daucus carota | EU * NOP | Mid Apr - mid May | 8015-88-1 |
| Carrot seed "ex-distilled" | Daucus carota | Mid Apr - mid May | 8015-88-1 | |
| Cassie | Acacia farnesiana | EU * NOP | Mid Dec - mid Mar | 8023-82-3 |
| Celery leaf | Apium graveolens | EU * NOP | May | 73049-53-3 |
| Celery seed | Apium graveolens | EU * NOP | May | 8015-90-5 |
| Celery seed "ex-distilled" | Apium graveolens | EU * NOP | May | 89997-35-3 |
| Chamomile blossoms (fresh) | Matricaria chamomilla | Jan - Apr | ||
| Chervil leaf | Anthriscus cerefolium | EU * NOP | Mid Apr - mid May | 85083-20-7 |
| Cinnamon basil CT Methylcinnamate | O. basilicum CT Methylcinnamate | EU * NOP | Jul, Oct | 8015-73-4 |
| Clary sage | Salvia sclarea | EU * NOP | Mid May - mid Jun | 8016-63-5 |
| Common sage | Salvia officinalis | EU * NOP | Jun | 8022-56-8 |
| Common thyme | Thymus vulgaris | EU * NOP | Jun, Nov | 8007-46-3 |
| Coriander leaf | Coriandrum sativum | EU * NOP | Apr | 8008-52-4 |
| Coriander seed | Coriandrum sativum | EU * NOP | Mid Jun - mid Jul | 8008-52-4 |
| Cumin | Cuminum cyminum | EU * NOP | Apr | 8014-13-9 |
| Cumin "ex-distilled" | Cuminum cyminum | Apr | 8014-13-9 | |
| Damascus rose | Rosa damascena | EU * NOP | Mid Apr - mid May | 8007-01-0 |
| Dill leaf | Anethum graveolens | EU * NOP | Mid Apr - mid May | 8006-75-5 |
| Dill seed | Anethum graveolens | EU * NOP | Mid May - mid Jun | 8016-06-6 |
| Fennel id. "ex-distilled" bitter | Fœniculum vulgare | EU * NOP | Apr | 8006-84-6 |
| Fennel id. "ex-distilled", sweet | Fœniculum vulgare var. dulce | EU * NOP | Apr | 84625-39-8 |
| Fennel seed, bitter | Fœniculum vulgare | EU * NOP | Apr | 8006-84-6 |
| Fennel seed, sweet | Fœniculum vulgare var. dulce | EU * NOP | Apr | 84625-39-8 |
| Fenugreek | Trigonella fœnum-græcum | EU * NOP | May | 84625-40-1 |
| Garlic | Allium sativum | EU * NOP | Apr | 8000-78-0 |
| Geranium | Pelargonium x asperum | EU * NOP | Jun - mid Jul, Nov | 8000-46-2 |
| Honeysuckle | Lonicera caprifolium | EU * NOP | Jun - Nov | 8023-93-6 |
| Hyssop | Hyssopus officinalis | EU * NOP | May | 84603-66-7 |
| Jasmine | Jasminum grandiflorum | EU * NOP | Mid May - mid Dec | 8022-96-6 |
| Jasmine | Jasminum grandiflorum | EU * NOP | Mid Jun - mid Dec | 8022-96-6 |
| Key Lime (fruit) distilled | Citrus aurantifolia Swingle | Sep-Oct | 8008-26-2 | |
| Lantana, Asriple | Lantana salvifolia syn. camara | EU * NOP | Mid May - mid Sep | |
| Leek | Allium porum | EU * NOP | May | 84650-15-7 |
| Lemon balm, Melissa | Melissa officinalis | EU * NOP | Jun, Nov | 84-82-61-1 |
| Lemon basil CT Citral | Ocimum basilicum CT Citral | EU * NOP | Aug, Oct | 8015-73-4 |
| Lemon thyme | Thymus citriodorus | EU * NOP | Jun, Nov | 8007-46-3 |
| Lemongrass | Cymbopogon flexuosus | EU * NOP | Mid May - mid Nov | 8007-02-1 |
| Licorice | Glycyrrhiza glabra | EU * NOP | Mid May - mid Jun | 97676-23-8 |
| Linseed | Linum usitatissimum | Apr | 8001-26-1 | |
| Lovage leaf | Levisticum officinale | EU * NOP | May | 8016-31-7 |
| Lovage root | Levisticum officinale | EU * NOP | May | 8016-31-7 |
| Mandarin | Citrus reticulata | Nov - Mar | 8008-31-9 | |
| Mango leaf | Mangifera indica | Oct | 90063-86-8 | |
| Mother-of-thyme, Creeping | Thymus serpyllum | EU * NOP | Jun, Nov | 8007-46-3 |
| Mugwort | Artemisia vulgaris | EU * NOP | Mid Jun - Jul | 8008-93-3 |
| Musk Ambrette seed | Abelmoschus moschatus | EU * NOP | Jul | 8015-62-1 |
| Nasturtium | Tropæolum nasturtium | EU * NOP | Apr | 84775-70-2 |
| Neroli | Citrus aurantium var. amara | EU * NOP | Mid Mar - mid Apr | 68916-04-1 |
| Nettle | Urtica urens | EU * NOP | Dec - Mar | 90131-83-2 |
| Olive tree leaf | Olea europea | EU * NOP | Nov- Jan | 8001-25-0 |
| Onion | Allium cepa | EU * NOP | Dec - Jan, May - Jun | 8002-72-0 |
| Parsley leaf | Petroselinum sativum | EU * NOP | May | 800-68-8 |
| Peppermint | Mentha piperita | EU * NOP | Jun, Nov | 8006-90-4 |
| Petitgrain bigarade | Citrus aurantium var. amara | EU * NOP | Dec - Mar, Jun | 8014-17-3 |
| Petitgrain bigarade / fleurs | Citrus aurantium var. amara | EU * NOP | Dec - Mar, Jun | |
| Petitgrain Key Lime | Citrus aurantifolia Swingle | EU * NOP | Jun - Aug | 8008-56-8 |
| Petitgrain lemon (Italian type) | Citrus limon | Jul - Aug | 8008-56-8 | |
| Petitgrain mandarin | Citrus reticulata | Dec - Mar | 8014-17-3 | |
| Pick-tooth, Ammi visnaga | Ammi visnaga | EU * NOP | Jun | |
| Rocket | Eruca vesicaria | Mid Mar-mid Apr | ||
| Rosemary | Rosmarinus offinalis | EU * NOP | Mid Jun - mid Jul, Sep, Dec | 8000-25-7 |
| Rue | Ruta graveolens | EU * NOP | May | 8014-29-7 |
| Southernwood | Artemisia abrotanum | EU * NOP | Jun, Nov | |
| Spearmint | Mentha spicata | EU * NOP | Jun, Nov | 8006-79-5 |
| Spinach | Spinacia oleracea | Jan | 68917-48-6 | |
| Strawberry leaf | Fragaria vesca | 84929-78-2 | ||
| Summer savory | Satureja hortensis | EU * NOP | Apr | 8016-68-0 |
| Sweet basil CT Linalool | O. basilicum CT Linalol | EU * NOP | Aug, Mid Oct - mid Nov | 8015-73-4 |
| Sweet marjoram | Origanum majorana | EU * NOP | Jun, Sep, Dec | 8015-01-8 |
| Sweet orange | Citrus sinensis | EU * NOP | Nov - Apr | 8028-48-6 |
| Tagetes | Tagetes minuta syn. glandulifera | EU * NOP | May, Sep | 8016-84-0 |
| Tamarind | Tamarindus indica | |||
| Tarragon | Artemisia dracunculus | EU * NOP | Jun, mid Aug - mid Sep, Dec | 8016-88-4 |
| Tomato leaf | Lycopersicum esculentum | May, Jul, mid Oct - mid Dec | 90131-63-8 | |
| Tropical basil CT Methylchavicol | O. basilicum CT Methylchavicol | EU * NOP | Sep | 8015-73-4 |
| Tuberose | Polyanthes tuberosa | EU * NOP | Jul - Dec | 8024-05-3 |
| Verbena | Lippia citriodora | EU * NOP | Jun | 8024-12-2 |
| Violet leaf | Viola odorata | Mid May - mid Aug, Oct - mid Nov | 8024-08-6 | |
| Wormwood | Artemisia absinthium | EU * NOP | Jan - Mar | 8008-93-3 |
| Yarrow, Milfoil | Achillea millefolium | EU * NOP | May, Sep | 8022-07-9 |
