| Code | |||||
| Botanical name | Matricaria chamomilla | ||||
| Botanical Family | Asteraceae | ||||
| Olfactory Family | Aromatic | ||||
| Part used | Flowers | ||||
| Harvest Period | Mars to April | ||||
| Method of culture | Conventional | ||||
| Process | Steam distillation | ||||
| Olfactory description | Aromatic, herbaceous, coumarin-like, tobacco, earthy | ||||
| Status | 100% Pure & Natural | ||||
| Flash point | >100°C | ||||
| Appearance | Greenish blue to dark blue | ||||
| Shelf life | 12 months | ||||
| Constituents | Oxyd alpha-bisabolol, trans-beta-farnesene, chamazulene | ||||
| Standard packaging | 1/ 5 / 10 kgs | ||||
| Advised uses | Aromatherapy, Perfumery, Cosmetic, Alimentary | ||||
| FEMA | FDA | CEE | EINECS | CAS EINECS | CAS TCSA |
| 2273 | 182.20 | 273 | 282-006-5 | 84082-60-0 | 8002-66-2 |
| Discover the whole range of | |||||
| Organic Essential Oils | Conventional Essential Oils | ||||

