
| Code | ||||||
| Botanical name | Pimpinella anisum L | |||||
| Botanical Family | Umbelliferae | |||||
| Olfactory Family | Floral | |||||
| Part used | Dried Ripe Fruit (seeds) | |||||
| Harvest Period | June | |||||
| Method of culture | Organic | |||||
| Process | Steam distillation | |||||
| Olfactory description | Sweet, spicy, anise, mild flavor | |||||
| Status | 100% Pure, Natural & Organic | |||||
| Flash point | 83°C | |||||
| Appearance | Pale yellow to a light amber clear liquid | |||||
| Shelf life | 36 months | |||||
| Primary Constituents | E-Anethole, Estragole, Gamma-Himachalene | |||||
| Standard packaging | 5 kgs | |||||
| Advised uses | Aromatherapy, Perfumery, Cosmetic, Alimentary | |||||
| FEMA | FDA | CEE | EINECS | CAS | TCSA | RIFM |
| 2094 | 182.20 | 283-872-7 | 84775-42-8 | 8007-70-3 | Monograph | |
| Discover the whole range of | ||||||
| Organic Essential Oils | Conventional Essential Oils | |||||
