
| Code | ||||||
| Botanical name | Daucus carota L. | |||||
| Botanical Family | Apiaceae | |||||
| Olfactory Family | Fruity | |||||
| Part used | Fruits | |||||
| Harvest Period | Mid April - mid May | |||||
| Method of culture | Organic | |||||
| Process | Steam distillation | |||||
| Olfactory description | Orris, fruity, woody, earthy | |||||
| Status | 100% Pure, Natural & Organic | |||||
| Flash point | 54°C | |||||
| Appearance | Light yellow to amber yellow limpid liquid | |||||
| Shelf life | 12 months | |||||
| Constituents | Carottol, alpha-pinene, sabinene | |||||
| Standard packaging | 25 kgs | |||||
| Advised uses | Aromatherapy, Perfumery, Cosmetic, Alimentary | |||||
| FEMA | FDA | CEE | EINECS | CAS | TCSA | RIFM |
| 2244 | 182.20 | 173 | 284-545-1 | 8015-88-1 | 8015-88-1 | Monograph 578 |
| Discover the whole range of | ||||||
| Organic Essential Oils | Conventional Essential Oils | |||||
