
| Code | ||||||
| Botanical name | Pelargonium graveolens | |||||
| Botanical Family | Geraniaceae | |||||
| Olfactory Family | Floral | |||||
| Part used | Leaves | |||||
| Harvest Period | July to August | |||||
| Method of culture | Organic | |||||
| Process | Steam distillation | |||||
| Olfactory description | Floral / rosy, minty, herbaceous | |||||
| Status | 100% Pure, Natural & Organic | |||||
| Flash point | 52°C | |||||
| Appearance | Amber yellow to greenish yellow liquid | |||||
| Shelf life | 12 months | |||||
| Constituents | Citronnellol, geraniol, iso-menthone, citronellyl formate | |||||
| Standard packaging | 50 kgs | |||||
| Advised uses | Aromatherapy, Perfumery, Cosmetic, Alimentary | |||||
| FEMA | FDA | CEE | EINECS | CAS | TCSA | RIFM |
| 2508 | 182.20 | 324 | 290-140-0 | 8000-46-2 | 8000-46-2 | Monograph 133 |
| Discover the whole range of | ||||||
| Organic Essential Oils | Conventional Essential Oils | |||||
