
| Code | ||||||
| Botanical name | Jasminum grandiflorum L. | |||||
| Botanical Family | Oleaceae | |||||
| Olfactory Family | Floral | |||||
| Part used | Flowers | |||||
| Harvest Period | June to November | |||||
| Method of culture | Organic | |||||
| Process | Extraction of the concrete with ethanol | |||||
| Olfactory description | Floral / rosy, minty, herbaceous | |||||
| Status | 100% Pure, Natural & Organic | |||||
| Flash point | >100°C | |||||
| Appearance | Yellow amber to reddish brown liquid | |||||
| Shelf life | 12 months | |||||
| Constituents | Benzyl acetate, benzyl benzoate, squalene oxide, phyto | |||||
| Standard packaging | 5 kgs | |||||
| Advised uses | Aromatherapy, Perfumery, Cosmetic, Alimentary | |||||
| FEMA | FDA | CEE | EINECS | CAS | TCSA | RIFM |
| 2598 | 182.20 | 254 | 283-993-5 | 8022-96-6 | 8022-96-6 | Vol.14331 |
| Discover the whole range of | ||||||
| Organic Essential Oils | Conventional Essential Oils | |||||
