
| Code | ||||||
| Botanical name | Citrus aurantium var. amara L. | |||||
| Botanical Family | Rutaceae | |||||
| Olfactory Family | Floral | |||||
| Part used | Flowers | |||||
| Harvest Period | Mars to April | |||||
| Method of culture | Organic | |||||
| Process | Steam distillation | |||||
| Olfactory description | Floral, oranger flower, lavander | |||||
| Status | 100% Pure, Natural & Organic | |||||
| Flash point | 55°C | |||||
| Appearance | Pale yellow to amber yellow limpid liquid | |||||
| Shelf life | 24 months | |||||
| Constituents | Linalol, Limonene, beta-pinene, Linalyl acetate | |||||
| Standard packaging | 1kg, 5kgs, 10kgs, 20kgs | |||||
| Advised uses | Aromatherapy, Perfumery, Cosmetic, Alimentary | |||||
| FEMA | FDA | CEE | EINECS | CAS | TCSA | RIFM |
| 2271 | 182.20 | 136 | 277-143-2 | 8016-38-4 | 8016-38-4 | Monograph 601 |
| Discover the whole range of | ||||||
| Organic Essential Oils | Conventional Essential Oils | |||||
