
| Code | ||||||
| Botanical name | Tagetes glandulifera s. minuta | |||||
| Botanical Family | Asteraceae | |||||
| Olfactory Family | Fruity | |||||
| Part used | Flowers | |||||
| Harvest Period | Nov. - April | |||||
| Method of culture | Organic | |||||
| Process | Steam distillation | |||||
| Olfactory description | Fruity, mango, minty, syrupy, spicy, herbaceous | |||||
| Status | 100% Pure, Natural & Organic | |||||
| Flash point | 59°C | |||||
| Appearance | Yellow to reddish-amber liquid | |||||
| Shelf life | 12 months | |||||
| Primary Constituents | limonene, α-pinene, β-pinene, terpinolene, (E)-β-ocimene, | |||||
| Standard packaging | 10 kgs | |||||
| Advised uses | Aromatherapy, Perfumery, Cosmetic, Alimentary | |||||
| FEMA | FDA | CEE | EINECS | CAS | TCSA | RIFM |
| 3040 | 172.510 | 443 | 294-862-7 | 8016-84-0 | 8016-84-0 | Monograph 998 |
| Discover the whole range of | ||||||
| Organic Essential Oils | Conventional Essential Oils | |||||
